	@media 
	only screen and (max-width: 760px),
	(min-device-width: 768px) and (max-device-width: 1024px)  {
	
		/* Force table to not be like tables anymore */
		#module-types table, #module-types thead, #module-types tbody, #module-types th, #module-types td, #module-types tr { 
			display: block; 
		}
		
		/* Hide table headers (but not display: none;, for accessibility) */
		#module-types thead tr { 
			position: absolute;
			top: -9999px;
			left: -9999px;
		}
		
		#module-types tr { border: 1px solid #ccc; }
		
		#module-types td { 
			/* Behave  like a "row" */
			border: none;
			border-bottom: 1px solid #eee; 
			position: relative;
			padding-left: 50%;
		}
		
		#module-types td:before { 
			/* Now like a table header */
			position: absolute;
			/* Top/left values mimic padding */
			top: 6px;
			left: 6px;
			width: 45%; 
			padding-right: 10px; 
			white-space: nowrap;
		}
		
		
		/*
		Label the data
		*/
		#module-types td:nth-of-type(1):before { content: "LIU Type"; }
		#module-types td:nth-of-type(2):before { content: "Module Width"; }
		#module-types td:nth-of-type(3):before { content: "Outputs BITS"; }
		#module-types td:nth-of-type(4):before { content: "Outputs Clock"; }
		#module-types td:nth-of-type(5):before { content: "M1000"; }
		#module-types td:nth-of-type(6):before { content: "M3000"; }
		#module-types td:nth-of-type(7):before { content: "M4000"; }
		
		#module-types a.tooltip span {margin-top:-80px; margin-left:-300px;}
	}
	
	/* Smartphones (portrait and landscape) ----------- */
	@media only screen
	and (min-device-width : 320px)
	and (max-device-width : 480px) {

		
		#module-types td:before {text-align: left;}
		#module-types td:before {font-weight:bold;}
		
		#module-types a.tooltip span {margin-top:-80px; margin-left:-300px;}
		
	/* iPads (portrait and landscape) ----------- */
	@media only screen and (min-device-width: 768px) and (max-device-width: 1024px) {

	}
	